Programme of events
QUALIFYING | START | END | DURATION |
|---|---|---|---|
DOE Formula Vee, partnered with CIM Lubricants | 08:00 | 08:15 | 15 MIN |
BMW M Performance Parts Race Series Turbo Cup
| 08:20 | 08:45 | 25 MIN |
ATS ZWARTKOPS 200 Digit FMS 111/GT Sports & Saloons | 08:50 | 09:15 | 25 MIN |
ATE VW Challenge | 09:20 | 09:35 | 15 MIN |
Dunlop V8 Supercars | 09:40 | 09:55 | 15 MIN |
Digit FMS 111/GT Sports & Saloons
| 10:00 | 10:15 | 15 MIN |
BMW M Performance Parts Race Series NA Cup
| 10:20 | 10:45 | 25 MIN |
CIRCUIT CLEAN UP | 10:50 | 11:00 | 10 MIN |
RACING | START | END | DURATION |
DOE Formula Vee, partnered with CIM Lubricants | 11:00 | 11:20 | 20 MIN |
BMW M Performance Parts Race Series Turbo Cup
| 11:25 | 11:45 | 20 MIN |
ATS ZWARTKOPS 200 Digit FMS 111/GT Sports & Saloons | 11:50 | 12:10 | 8 LAPS |
ATE VW Challenge | 12:15 | 12:35 | 20 MIN |
Dunlop V8 Supercars | 12:40 | 13:00 | 20 MIN |
Digit FMS 111/GT Sports & Saloons
| 13:05 | 13:25 | 8 LAPS |
BMW M Performance Parts Race Series NA Cup
| 13:30 | 13:50 | 20 MIN |
LUNCH BREAK / CIRCUIT CLEAN UP | 13:55 | 14:25 | 30 MIN |
DOE Formula Vee, partnered with CIM Lubricants | 14:25 | 14:45 | 20 MIN |
BMW M Performance Parts Race Series Turbo Cup | 14:50 | 15:10 | 20 MIN |
ATE VW Challenge | 15:15 | 15:35 | 20 MIN |
Dunlop V8 Supercars | 15:40 | 16:00 | 20 MIN |
Digit FMS 111/GT Sports & Saloons | 16:05 | 16:25 | 8 LAPS |
BMW M Performance Parts Race Series NA Cup | 16:30 | 16:50 | 20 MIN |
ZWARTKOPS 200 Digit FMS 111/GT Sports & Saloons | 16:55 | 18:55 | 200 KM |
Race Reports
Official race insights covering key moments, results, and highlights from each round.
Gallery
A collection of race day media capturing the action on track, the cars, and the atmosphere.
Champion Points
The latest championship standings showing driver and class points after each round.