Programme of events
QUALIFYING | START | END | DURATION |
|---|---|---|---|
Digit FMS 111/GT Sports & Saloons
| 08:00 | 08:25 | 25 MIN |
ATE VW Challenge | 08:30 | 08:50 | 20 MIN |
DOE Formula Vee, partnered with CIM Lubricants | 08:55 | 09:15 | 20 MIN |
Dunlop V8 Supercars | 09:20 | 09:40 | 20 MIN |
CIRCUIT CLEAN UP | 09:45 | 09:55 | 10 MIN |
RACING | START | END | DURATION |
Digit FMS 111/GT Sports & Saloons
| 09:55 | 10:15 | 6 LAPS |
BMW M Performance Parts Race Series Turbo Cup
| 10:20 | 10:45 | 25 MIN |
ATE VW Challenge | 10:50 | 11:15 | 25 MIN |
DOE Formula Vee, partnered with CIM Lubricants | 11:20 | 11:45 | 25 MIN |
Digit FMS 111/GT Sports & Saloons | 11:50 | 12:10 | 6 LAPS |
BMW M Performance Parts Race Series NA Cup | 12:15 | 12:40 | 25 MIN |
Dunlop V8 Supercars | 12:45 | 13:10 | 25 MIN |
LUNCH BREAK / CIRCUIT CLEAN UP | 13:15 | 13:35 | 20 MIN |
BMW M Performance Parts Race Series Turbo Cup | 13:35 | 14:05 | 30 MIN |
ATE VW Challenge | 14:10 | 14:40 | 30 MIN |
DOE Formula Vee, partnered with CIM Lubricants | 14:45 | 15:15 | 30 MIN |
Digit FMS 111/GT Sports & Saloons | 15:20 | 15:40 | 6 LAPS |
BMW M Performance Parts Race Series NA Cup | 15:45 | 16:15 | 30 MIN |
Dunlop V8 Supercars | 16:20 | 16:50 | 30 MIN |
Race Reports
Official race insights covering key moments, results, and highlights from each round.
Gallery
A collection of race day media capturing the action on track, the cars, and the atmosphere.
Champion Points
The latest championship standings showing driver and class points after each round.