<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://digitfms.co.za/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://digitfms.co.za/news/road-freight-q2-2026-ctrack-index/</loc>
	<news:news>
		<news:publication>
			<news:name>DigitFMS Fleet Intelligence</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-06T04:44:14+00:00</news:publication_date>
		<news:title><![CDATA[Road Freight Q2 2026: Volumes Held Up 7% While Diesel Rose R6.87 a Litre]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://digitfms.co.za/news/durban-port-expansion-truck-traffic-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>DigitFMS Fleet Intelligence</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-05T04:26:37+00:00</news:publication_date>
		<news:title><![CDATA[Durban Port Expansion Puts Trucks at the Centre — What Operators Should Watch]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->